Keyword | Category | Volume |
---|---|---|
vitaminas | General | 165 K |
dexametasona | Medicinas | 110 K |
tos ferina | Enfermedades | 110 K |
cetirizina | Medicinas | 74 K |
naproxeno | Medicinas | 74 K |
ciprofloxacino | Medicinas | 74 K |
ibuprofeno | Medicinas | 74 K |
azitromicina | Medicinas | 74 K |
prednisona | Medicinas | 74 K |
naproxeno para que sirve | Medicinas | 74 K |
The table shows the 10 keywords with the highest amount of Search volume for the month of Julio; in turn, you can see the category to which it belongs.